Carrier Infinity Guide
The Carrier Infinity guide is designed to be as transparent as possible. To help our customers make the best decision possible. If you are looking for a quote, our service area covers San Antonio, Austin, Dallas, and Fort Worth.
- 5-Stage Infinity Cost: $11,782- $16,060
- Greenspeed Cost: $13,617- $18,568
Cost Of Carrier Infinity Systems
A new Carrier 5-Stage Infinity prices can range from $12,129 to $16,060 based on the size of the new HVAC system. When it comes to Carriers’ most energy-efficient system, the Greenspeed, it’s going to run between $13,617 and $18,568.
Gas Furnace And AC Unit Installed
AC & Furnace Size | 24VNA9 5-Speed | 24VAN6 Greenspeed |
---|---|---|
2 Ton Cool / 45k BTU Heat | $11,782 | $13,617 |
3 Ton Cool / 60k BTU Heat | $13,626 | $15,748 |
4 Ton Cool / 90k BTU Heat | $14,260 | $16,480 |
5 Ton Cool / 110k BTU Heat | $14,342 | $16,575 |
Heat Pump And Air Handler Installed
Heat Pump & Air Handler | 25VNA8 5-Speed | 25VAN4 Greenspeed |
---|---|---|
2 Ton Cool & Heat | $13,057 | $15,090 |
3 Ton Cool & Heat | $14,138 | $16,339 |
4 Ton Cool & Heat | $15,065 | $17,410 |
5 Ton Cool & Heat | $16,060 | $18,568 |
What Is Included In This Price
The above pricing includesÂ
- Site inspection
- The removal and disposal of the existing HVAC system
- The installation of the new Infinity equipment
- Registering the equipment
- Utility rebate paperwork
- 10-Year parts warranty
- 2-Year labor warranty
For the full detailed list of everything that is included in the installation, take a look at our installation process below.
Infinity Specification
There are a few differences between the 5-Stage Infinity and Greenspeed system. When comparing the specs, we can see there are some differences in the energy efficiency, comfort quality, humidity control, and sound. Since the Greenspeed is Carriers top of line system they offer, it’s going to have some better features than the 5-Stage Infinity.
Infinity AC Unit And Furnace
AC & Furnace Size | 24VNA9 5-Speed | 24VAN6 Greenspeed |
---|---|---|
SEER2 Rating | 16.5-19 SEER2 | 20-26 SEER2 |
EER2 Rating | 10-12.5 EER2 | 13-16 EER2 |
AFUE Rating | 80-96 AFUE | 80-96 AFUE |
Compressor Type | Five-stage variable-speed | Fully variable-speed |
Inverter | Yes | Yes |
Capacity Range | 25-100% | 25-100% |
Blower Motor Speeds | Variable | Variable |
ENERGY STAR | Yes | Yes |
Sound level (as low as) | 56-72 dBA | 51-61 dBA |
Humidity Control | ★★★★ | ★★★★★ |
Thermostat | Infinity System Control | Infinity System Control |
Replacement Parts Warranty | 10 Years With Registration | 10 Years With Registration |
Infinity Heat Pump And Air Handler
AC & Furnace Size | 25VNA8 5-Speed | 25VAN4 Greenspeed |
---|---|---|
SEER2 Rating | 17-18.5 SEER2 | 20.5-22 SEER2 |
EER2 Rating | 9.5-12 EER2 | 12-13.5 EER2 |
HSPF2 Rating | 7.8-8.1 HSPF2 | 8.5-10.5 HSPF2 |
Compressor Type | Five-stage variable-speed | Fully variable-speed |
Inverter | Yes | Yes |
Capacity Range | 25-100% | 25-100% |
Blower Motor Speeds | Variable | Variable |
ENERGY STAR | Yes | Yes |
Sound level (as low as) | 55 -73 dBA | 51-72 dBA |
Humidity Control | ★★★★ | ★★★★★ |
Thermostat | Infinity System Control | Infinity System Control |
Replacement Parts Warranty | 10 Years With Registration | 10 Years With Registration |
Infinity Energy Savings
A newÂ
Infinity AC Unit And Furnace
Infinity Energy Savings
A newÂ